Test data
A limited number of organizations and people are available for testing in our sandbox environment. If you have specific testing needs, let us know.
Organization entities
Country | Organization name | Organization identifier | Comment |
---|---|---|---|
Denmark | Testbolag ApS | 12345674 | |
Germany | Schmidt GmbH | HRB 490001 B | |
Ireland | InnoTek Solutions | 123456 | |
Ireland | IreTech Solutions | 654321 | |
Italy | Alfa Bank S.p.A | IT3900000 | |
Luxembourg | LuxPay Innovations SA | B9876543 | |
Netherlands | Paystra Technologies BV | 98765432 | |
Norway | Eksempelselskapet AS | 470000007 | |
Spain | Madrid Electro SL | A12345678 | |
Sweden | Wilfast Högsbo Aktiebolag | 556500-2465 | This organization has both organizational and financial information. |
Sweden | ACM 2001 AB | 556057-2850 | This organization only has organizational information. |
UK | Company X | AZ112233 | |
UK | Tech Solutions Ltd | AZ445566 |
Individual entities
Country | Identification service | Name | Nationality | National Identity Number | Comment |
---|---|---|---|---|---|
Global | eIDV (Veriff) | John Doe | Swedish | 19780311-1934 | This person data will be returned when performing an eIDV step |
Sweden | eID (BankID) | Christina Birgitta Ulrika Efternamn3542 | Swedish | 19570413-3106 | This person data will be returned when performing either an eID or an eID and PoA step |